Facadedybler
| Facadedybel(standard) for fastgørelse i beton og murværk | ||||||||||||||||||
![]()
|
S/KB | 8x80 | ||||||||||||||||
| Længde | S= | Dybel undersænket - skrue med T 30 | ||||||||||||||||
| Diameter | KB= | Dybel med krave - skrue med NV 10 | ||||||||||||||||
| Type | ||||||||||||||||||
| Benævnelse | ||||||||||||||||||
| Ø mm | Lgd mm | nyttelg. i mm | Montage hul Ø mm | Montage hul dybde mm | Monterings dybde mm | Type KB | Type S | El-forzinket | Syrefast A4 | Antal pr. æske | ||||||||
|
|
SDF | - | 8 | x | 60 | 10 | 8,0 | 60,0 | 50,0 | x | x | x | 100 | |||||
| SDF | - | 8 | x | 80 | 30 | 8,0 | 60,0 | 50,0 | x | x | x | x | 100 | |||||
| SDF | - | 8 | x | 100 | 50 | 8,0 | 60,0 | 50,0 | x | x | x | x | 100 | |||||
| SDF | - | 8 | x | 120 | 70 | 8,0 | 60,0 | 50,0 | x | x | x | x | 100 | |||||
| SDF | - | 8 | x | 140 | 90 | 8,0 | 60,0 | 50,0 | x | x | x | x | 100 | |||||
| SDF | - | 8 | x | 160 | 110 | 8,0 | 60,0 | 50,0 | x | x | x | x | 100 | |||||
| SDF | - | 8 | x | 180 | 130 | 8,0 | 60,0 | 50,0 | x | x | x | x | 100 | |||||
| SDF | - | 8 | x | 200 | 150 | 8,0 | 60,0 | 50,0 | x | x | x | x | 100 | |||||
| SDF | - | 8 | x | 220 | 170 | 8,0 | 60,0 | 50,0 | x | x | x | x | 100 | |||||
|
Fandt du det du søgte? Hvis ikke så kontakt os på: telefon: 56398400 - fax: 56399106 |
| Facadedybel(standard) for fastgørelse i beton og murværk | |||||||||||||||||||
![]()
|
S/KB | 10x80 | |||||||||||||||||
| Længde | S= | Dybel undersænket - skrue med T 30 | |||||||||||||||||
| Diameter | KB= | Dybel med krave - skrue med NV 10 | |||||||||||||||||
| Type | |||||||||||||||||||
| Benævnelse | |||||||||||||||||||
| Ø mm | Lgd mm | nyttelg. i mm | Montage hul Ø mm | Montage hul dybde mm | Monterings dybde mm | Type KB | Type S | El-forzinket | Syrefast A4 | Antal pr. æske | |||||||||
|
|
SDF | - | 10 | x | 60 | 10 | 10,0 | 60,0 | 50,0 | x | x | x | x | 100 | |||||
| SDF | - | 10 | x | 80 | 30 | 10,0 | 60,0 | 50,0 | x | x | x | x | 100 | ||||||
| SDF | - | 10 | x | 100 | 50 | 10,0 | 60,0 | 50,0 | x | x | x | x | 100 | ||||||
| SDF | - | 10 | x | 120 | 70 | 10,0 | 60,0 | 50,0 | x | x | x | x | 100 | ||||||
| SDF | - | 10 | x | 140 | 90 | 10,0 | 60,0 | 50,0 | x | x | x | x | 100 | ||||||
| SDF | - | 10 | x | 160 | 110 | 10,0 | 60,0 | 50,0 | x | x | x | x | 100 | ||||||
| SDF | - | 10 | x | 180 | 130 | 10,0 | 60,0 | 50,0 | x | x | x | x | 100 | ||||||
| SDF | - | 10 | x | 200 | 150 | 10,0 | 60,0 | 50,0 | x | x | x | x | 100 | ||||||
| SDF | - | 10 | x | 220 | 170 | 10,0 | 60,0 | 50,0 | x | x | x | x | 100 | ||||||
|
Fandt du det du søgte? Hvis ikke så kontakt os på: telefon: 56398400 - fax: 56399106 |
| Facadedybel( L ) for fastgørelse letbeton | ||||||||||||||||||
![]()
|
S/KB | 10Lx100 | ||||||||||||||||
| Længde | S= | Dybel undersænket - skrue med T 30 | ||||||||||||||||
| Diameter | KB= | Dybel med krave - skrue med NV 13 | ||||||||||||||||
| Type | ||||||||||||||||||
| Benævnelse | ||||||||||||||||||
| Ø mm | Lgd mm | nyttelg. i mm | Montage hul Ø mm | Montage hul dybde mm | Monterings dybde mm | Type KB | Type S | El-forzinket | Syrefast A4 | Antal pr. æske | ||||||||
|
|
SDF | - | 10 | x | 100 | 10 | 10,0 | 100,0 | 90,0 | x | x | x | x | 100 | ||||
| SDF | - | 10 | x | 120 | 30 | 10,0 | 100,0 | 90,0 | x | x | x | x | 100 | |||||
| SDF | - | 10 | x | 140 | 50 | 10,0 | 100,0 | 90,0 | x | x | x | x | 100 | |||||
| SDF | - | 10 | x | 160 | 70 | 10,0 | 100,0 | 90,0 | x | x | x | x | 100 | |||||
| SDF | - | 10 | x | 180 | 90 | 10,0 | 100,0 | 90,0 | x | x | x | x | 100 | |||||
| SDF | - | 10 | x | 200 | 110 | 10,0 | 100,0 | 90,0 | x | x | x | x | 100 | |||||
| SDF | - | 10 | x | 220 | 130 | 10,0 | 100,0 | 90,0 | x | x | x | x | 100 | |||||
|
Fandt du det du søgte? Hvis ikke så kontakt os på: telefon: 56398400 - fax: 56399106 |
| Facadedybel(all round) for fastgørelse i beton og murværk | ||||||||||||||||||
![]()
|
S/KB | 10Ux100 | ||||||||||||||||
| Længde | S= | Dybel undersænket - skrue med T 30 | ||||||||||||||||
| Diameter | KB= | Dybel med krave - skrue med NV 13 | ||||||||||||||||
| Type | ||||||||||||||||||
| Benævnelse | ||||||||||||||||||
| Ø mm | Lgd mm | nyttelg. i mm | Montage hul Ø mm | Montage hul dybde mm | Monterings dybde mm | Type KB | Type S | El-forzinket | Syrefast A4 | Antal pr. æske | ||||||||
|
|
SDF | - | 10 | x | 80 | 10 | 10,0 | 60,0 | 50,0 | x | x | x | x | 100 | ||||
| SDF | - | 10 | x | 100 | 30 | 10,0 | 60,0 | 50,0 | x | x | x | x | 100 | |||||
| SDF | - | 10 | x | 120 | 50 | 10,0 | 60,0 | 50,0 | x | x | x | x | 100 | |||||
| SDF | - | 10 | x | 140 | 70 | 10,0 | 60,0 | 50,0 | x | x | x | x | 100 | |||||
| SDF | - | 10 | x | 160 | 90 | 10,0 | 60,0 | 50,0 | x | x | x | x | 100 | |||||
| SDF | - | 10 | x | 180 | 110 | 10,0 | 60,0 | 50,0 | x | x | x | x | 100 | |||||
| SDF | - | 10 | x | 200 | 130 | 10,0 | 60,0 | 50,0 | x | x | x | x | 100 | |||||
| SDF | - | 10 | x | 220 | 150 | 10,0 | 60,0 | 50,0 | x | x | x | x | 100 | |||||
|
Fandt du det du søgte? Hvis ikke så kontakt os på: telefon: 56398400 - fax: 56399106 |
| Facadedybel(all round) for fastgørelse i beton og murværk | |||||||||||||||||
![]()
|
|||||||||||||||||